Most Popular Brands.
Every player of the World Puzzle Days may choose the image, brand and number of pieces of his own puzzles according to his own liking. There is no duty to assemble jigsaw puzzles of a certain manufacturer. And that's what makes our ranking of the "Most Popular Brands" interesting.
Some players set a personal goal to assemble puzzles of manufacturers we've never seen in the WPD. And so our list is growing and growing every year.
From the World Puzzle Days 2013 to 2019 we've seen amazing puzzles of
437 manufacturers!.
Every player of the World Puzzle Days may choose the image, brand and number of pieces of his own puzzles according to his own liking. There is no duty to assemble jigsaw puzzles of a certain manufacturer. And that's what makes our ranking of the "Most Popular Brands" interesting.
Some players set a personal goal to assemble puzzles of manufacturers we've never seen in the WPD. And so our list is growing and growing every year.
From the World Puzzle Days 2013 to 2019 we've seen amazing puzzles of
437 manufacturers!
Top 25 Manufacturers
(Stand after WPD 2019)
| Place | Manufacturer | Puzzles | Total Pieces |
|
1. | Ravensburger | 1,782 | 2,376,250 | ||
2. | Castorland | 846 | 1,424,542 | ||
3. | Educa | 862 | 1,220,008 | ||
4. | Heye | 868 | 1,159,940 | ||
5. | Clementoni | 780 | 993,726 | ||
6. | Trefl | 541 | 707,890 | ||
7. | KS Games | 518 | 594,500 | ||
8. | Schmidt | 423 | 466,146 | ||
9. | Jumbo | 361 | 445,636 | ||
10. | Anatolian | 311 | 403,836 | ||
11. | Art Puzzle | 228 | 277,008 | ||
12. | Buffalo Games | 182 | 253,640 | ||
13. | Tenyo | 189 | 243,762 | ||
14. | Suns Out | 225 | 237,115 | ||
15. | Cobble Hill | 185 | 200,759 | ||
16. | Grow | 119 | 196,100 | ||
17. | Blatz | 153 | 168,832 | ||
18. | Step Puzzle | 134 | 158,659 | ||
19. | Eurographics | 142 | 150,203 | ||
20. | Masterpieces | 125 | 145,221 | ||
21. | Gibsons | 129 | 141,776 | ||
22. | Grafika | 102 | 139,920 | ||
23. | Epoch | 105 | 136,310 | ||
24. | Pintoo | 84 | 126,794 | ||
25. | Piatnik | 103 | 114,516 |
Scroll to the right to see rankings of every year.