NOTE! No longer extra registration required! |
If the album-icon doesn't work for you |
All Players' Personal Tables
AND | Puzzle | T | Andorra la Vella | |
AND | Team | T | Andorra la Vella | |
ARG | Carina Alejandra | ♀ | Buenos Aires | |
ARG | Claudia Viviana | ♀ | Lomas de Zamora | |
ARG | Team | T | San Isidro | |
ARG | María Lorena | ♀ | Esquel, Patagonia | |
ARG | Team | T | Buenos Aires | |
ARG | Natalia | ♀ | Buenos Aires | |
ARG | Roxana Vanesa | ♀ | Buenos Aires | |
ARG | Mariela | ♀ | Villa Celina | |
ARG | Bibiana María | ♀ | San Justo | |
ARG | Natalia Vanina | ♀ | Buenos Aires | |
ARG | Mejores | Los | T | La Plata |
ARG | Pablo Lucas | ♂ | Frías | |
ARG | Ángel | ♂ | Marcos Juárez | |
ARG | Azucena | ♀ | Buenos Aires | |
ARG | Carla Cecilia | ♀ | Buenos Aires | |
ARG | Diana | ♀ | Buenos Aires | |
ARG | Zuri | T | Buenos Aires | |
ARG | Gustavo | ♂ | Buenos Aires | |
AUS | Josephine | ♀ | Melbourne | |
AUT | Luca Jázmin | ♀ | Wels | |
AUT | Verena | ♀ | Münzkirchen | |
AUT | Conny | ♀ | Leobendorf | |
AUT | Hammerschmid | Michi | ♀ | Vienna |
AUT | Nora | ♀ | Vienna | |
AUT | Vorstadtweiber & | T | Vienna | |
AUT | Günther | ♂ | Lambach | |
AUT | The | T | Wels | |
AUT | Katharina | ♀ | Vienna | |
BEL | Marlène | ♀ | Quevaucamps | |
BEL | Catherine | ♀ | Liege | |
BEL | Véronique | ♀ | Brussels | |
BEL | Michel | ♂ | Grand-Rechain | |
BEL | Elodie | ♀ | Mons | |
BEL | Veronique | ♀ | Wavre | |
BEL | Thiry | ♀ | Namur | |
BEL | Valérie | ♀ | Wavre | |
BEL | Sabine | ♀ | Thimeon | |
BOL | Team | T | La Paz | |
BRA | Équi | ♀ | Itaqui | |
BRA | Anna | ♀ | Vinhedo | |
BRA | Elôdye | ♀ | Limeira | |
BRA | Ana | ♀ | Araraquara | |
BRA | Tatiane | ♀ | Rio de Janeiro | |
BRA | Flavia | ♀ | São Paulo | |
BRA | Claudia | ♀ | São Paulo | |
BRA | Daniela | ♀ | Rio Claro | |
BRA | Erika | ♀ | Bertioga | |
BRA | Alice | ♀ | Florianópolis | |
BRA | Beatrtiz | ♀ | Araraquara | |
BRA | Kelly | ♀ | Santo André | |
BRA | Sabina | ♀ | São Paulo | |
BRA | Karin | ♀ | São Paulo | |
BRA | Raquel | ♀ | Campos dos Goytacazes/RJ | |
BRA | Pola | ♀ | Cambé | |
BRA | Vanessa | ♀ | Guapimirim | |
BRA | Regina | ♀ | São Paulo | |
BRA | Renata | ♀ | São Vicente | |
BRA | Pirata | Alysson | ♀ | Fortaleza |
BRA | Ednéia | ♀ | Macapá | |
BRA | Team | Biudes | T | San Antônio do Aracanguá |
BRA | Jubini's | T | Venda Nova | |
BRA | Carina | ♀ | São Paulo | |
BRA | Rossana | ♀ | Londrina | |
BUL | Ginka | ♀ | Plovdiv | |
CAN | María Lorena | ♀ | Toronto | |
CAN | Jo | ♀ | Chilliwack | |
CAN | Jody | ♀ | Grimsby | |
CAN | Benjamin | ♂ | Caledon | |
CAN | Susan | ♀ | Hamilton | |
CAN | Linda | ♀ | Cochrane | |
CAN | Nancy | ♀ | Toronto | |
CAN | Vanessa | ♀ | Mapleridge | |
CHI | Isabel | ♀ | Santiago de Chile | |
CHI | Alina | ♀ | Inquique | |
CHI | Rodrigo | ♂ | Santiago de Chile | |
CHI | Gisella | ♀ | Inquique | |
COL | Ronnie | ♂ | Barranquilla | |
COL | Laura | ♀ | Barranquilla | |
COL | Leonardo | ♂ | Bogotá | |
COL | Diana María | ♀ | Barranquilla | |
COL | Cindy | ♀ | Barranquilla | |
COL | Marina | ♀ | Puerto Colombia, Atlántico | |
COL | Gisella | ♀ | Barranquilla | |
COL | Diana Lucía | ♀ | Armenia | |
CRO | Hajduk | Gordana | ♀ | Varaždin |
CZ | Jana | ♀ | Prague | |
CZ | Luisa | ♀ | Ostrava | |
ECU | Alba Alexandra | ♀ | Ibarra | |
FRA | d'Arras | Astrid | ♀ | Asnières sur Seine |
FRA | Fabien | ♂ | Versailles | |
GER | Alicia | ♀ | Gröbenzell | |
GER | Susanne | ♀ | Waging | |
GER | Annette | ♀ | Zülpich | |
GER | Elvira | ♀ | Lahr | |
GER | Karin | ♀ | Eschwege | |
GRE | Dim | ♂ | Nikaea | |
IND | Syan Ling | ♀ | Surabaya | |
IRE | Magdalena | ♀ | Dublin | |
ITA | Elisa | ♀ | San Donà di Piave | |
ITA | Maria | ♀ | Noale | |
ITA | Francesco | ♂ | Nuoro | |
ITA | Errante Parrino | Eleonora | ♀ | Campobello di Mazara |
ITA | Rino Samuele | ♂ | Tombolo | |
ITA | Gabriella | ♀ | Torino | |
ITA | Gianfranco | ♂ | Enna | |
ITA | Alessandro | ♀ | Venice | |
ITA | Max | ♂ | Bagheria | |
ITA | Eliseo | ♂ | Sicignano degli Alburni | |
ITA | Alessandra | ♀ | Rome | |
ITA | Marika | ♀ | Cesena | |
ITA | Giovanni | ♂ | Catania | |
ITA | Giusi | ♀ | Trezzano sul Naviglio | |
ITA | Ezia | ♀ | Lumezzane | |
LIT | Uzun | Laima | ♀ | Vilnius |
MAL | Joanne | ♀ | Kajang | |
MEX | Guillermo | ♂ | Mexico City | |
MEX | Puzzlerita's | T | Encarnación de Díaz | |
MEX | Mónica | ♀ | Mexico City | |
MEX | Emma | ♀ | San Nicolás de los Garza | |
MEX | Horta | Iván | ♂ | Mexico City |
MEX | López | Lizeth | ♀ | Monterrey |
MEX | J. Gerardo | ♂ | Mexico City | |
MEX | Anabell | ♀ | Puebla | |
MEX | Ramos | Lorena | ♀ | Mexico City |
MEX | Patricia Elizabeth | ♀ | Tampico | |
MEX | Sandoval | ♂ | Mexico City | |
MEX | Mabel | ♀ | Campeche | |
MEX | Silvia | ♀ | Monterrey | |
MEX | T | Querétaro | ||
MEX | Team | T | Mexico City | |
MEX | Alejandro | ♂ | Tepic Nayarit | |
MEX | Velázquez | Myrna | ♀ | Mexico City |
MEX | Cecy | ♀ | Parras de la Fuente | |
MEX | Rosalía | ♀ | Mexico City | |
NL | Team | T | Loenen aan de Vecht | |
NZL | Mona-Lynn | ♀ | Auckland | |
NZL | Kim | ♀ | Auckland | |
NZL | Marianne | ♀ | Takaka | |
NOR | Wiik | Trond | ♂ | Larvik |
POL | Justyna | ♀ | Wroclaw | |
POL | Izabela | ♀ | Warszawa | |
POL | Daniel | ♂ | Mazowieckie | |
POL | Magdalena | ♀ | Rzeszów | |
POL | Agnieszka | ♀ | Gliwice | |
POL | Paulina | ♀ | Poznań | |
POL | Trzy | ♀ | Warszawa | |
POL | Agnieszka | ♀ | Kraków | |
POL | Krystian | ♂ | Sosnowiec | |
POL | Justyna | ♀ | Bialystok | |
POL | Piotr | ♂ | Warszawa | |
POL | Marzena | ♀ | Szczezin | |
POL | Marcin S. | ♂ | Częstochowa | |
POL | Anna | ♀ | Warszawa | |
POL | Justyna | ♀ | Andrychów | |
POL | Michał | ♂ | Szczezin | |
POL | Marta | ♀ | Kraków | |
POL | Iwona | ♀ | Giżycko | |
POL | Helena | ♀ | Warszawa | |
POL | Kipping | T | Kozy | |
POL | Ania | ♀ | Bydgoszcz | |
POL | Daria | ♀ | Cieszyn | |
POL | Martin | ♂ | Dobron | |
POL | Wojciech | ♂ | Szczecin | |
POR | Quina | Rita | ♀ | Abrantes |
ROM | Alina | ♀ | Cluj-Napoca | |
ROM | Team | T | Constanta | |
RUS | Maria | ♀ | Saint Petersburg | |
RUS | Svetlana | ♀ | Kudymkar | |
RUS | Vera | ♀ | Novomoskovsk | |
RUS | Tatyana | ♀ | Perm | |
RUS | Tatyana | ♀ | Saint Petersburg | |
RUS | Julia | ♀ | Saint Petersburg | |
RUS | Natalya | ♀ | Perm | |
RUS | Nikolay | ♂ | Tomsk | |
RUS | Tamara | ♀ | Tomsk | |
RUS | Ida | ♀ | Saint Petersburg | |
RUS | Anna | ♀ | Novosibirsk | |
RUS | Evgeny | ♂ | Tula | |
RUS | Olga | ♀ | Novosibirsk | |
RUS | Olga | ♀ | Novosibirsk | |
RUS | Alexander | ♂ | Saratov | |
RUS | Lina | ♀ | Novosibirsk | |
RUS | Tatyana | ♀ | Voronezh | |
RUS | Svetlana | ♀ | Saint Petersburg | |
RUS | Prokhor | ♂ | Yekaterinburg | |
RUS | Darya | ♀ | Irkutsk | |
RUS | Tatyana | ♀ | Saint Petersburg | |
RUS | Aleksey | ♂ | Moscow | |
RUS | Nadyushka | ♀ | Staroe Akhmatovo | |
RUS | Svetlana | ♀ | Moscow | |
RUS | Svetlana | ♀ | Novosibirsk | |
RUS | Lubov | ♀ | Saint Petersburg | |
RUS | Ekaterina | ♀ | Moscow | |
RUS | Alena | ♀ | Ryazan | |
RUS | Kira | ♀ | Saint Petersburg | |
RUS | Elena | ♀ | Saint Petersburg | |
RUS | Sveta | ♀ | Ulyanovsk | |
RUS | Natalya | ♀ | Anapa | |
RUS | Julia | ♀ | Moscow | |
RUS | Irina | ♀ | Syktyvkar | |
RUS | Nadezhda | ♀ | Novosibirsk | |
RUS | Taisia | ♀ | Novosibirsk | |
RUS | Ekaterina | ♀ | Vladimir | |
ESP | Aguilar Vendrell | Julia | ♀ | Barcelona |
ESP | Team | T | Madrid | |
ESP | Verónica | ♀ | Burgos | |
ESP | Jaxeline | ♀ | Málaga | |
ESP | Xevi | ♂ | Olot | |
ESP | Ana Belén | ♀ | León | |
ESP | del Hoyo | Raquel | ♀ | Chiclana de la Frontera |
ESP | Elesal | Team | T | Toledo |
ESP | Rocío | ♀ | Aranjuez | |
ESP | F. de la Joya | María | ♀ | Madrid |
ESP | Irene | ♀ | León | |
ESP | Fanny | ♀ | León | |
ESP | María Leticia | ♀ | Málaga | |
ESP | García | Marta | ♀ | Madrid |
ESP | Daniel | ♂ | Jumilla | |
ESP | Elena | ♀ | León | |
ESP | Jimena | ♀ | Barcelona | |
ESP | Jonay | ♂ | Sta. Cruz de Tenerife | |
ESP | Ana | ♀ | León | |
ESP | Javi | ♂ | San Vicente de Baracaldo | |
ESP | Team | T | Barcelona | |
ESP | Judit | ♀ | Barcelona | |
ESP | María Inmaculada | ♀ | León | |
ESP | Pily | ♀ | Chiclana de la Frontera | |
ESP | Manoli | ♀ | Barcelona | |
ESP | Soraya | ♀ | Ibi, Alicante | |
ESP | Agustín | ♂ | León | |
ESP | Team | T | Torrejón de Ardoz | |
ESP | Team | T | Málaga | |
ESP | José Ramón | ♂ | Bilbao | |
ESP | Sonia | ♀ | León | |
ESP | TFE | Puzzle | T | Tenerife |
ESP | Ramón | ♂ | Barcelona | |
ESP | Laura | ♀ | León | |
ESP | Pilar | ♀ | Viladecans | |
SWE | Die | T | Uppsala | |
CH | Dmitrij | ♂ | Lugano | |
CH | Jolanda | ♀ | Baden | |
TW | Diana | ♀ | Taoyuan | |
TW | Dolphin | ♀ | Taipei | |
TW | Emily | ♀ | Taipei | |
TW | Jean | ♀ | Tainan | |
TW | Joyce | ♀ | Taoyuan | |
TW | Yawen | ♀ | Changhua | |
TW | Su | ♀ | Yunlin | |
TW | Grace | ♀ | Kaoshiung | |
TW | Daisy | ♀ | Taipei | |
TW | Iris | ♀ | Taipei | |
Wo En | ♀ | Hsinchu | ||
TW | Teyu | ♂ | Taichung | |
TW | Cindy | ♀ | Taipei | |
TW | Frances | ♀ | Miaoli | |
TW | Joan | ♀ | New Taipei | |
TW | Mei Chen | ♀ | Keelung | |
TW | Peggy | ♀ | Chiayi City | |
TW | Zibeth | ♀ | Taipei | |
TW | Melinda | ♀ | Taipei | |
TW | Maggie | ♀ | New Taipei | |
TW | Vicky | ♀ | Taoyuan | |
TUR | Emine Nesrin | ♀ | Adana | |
TUR | Demet | ♀ | Istanbul | |
TUR | Duygu | ♀ | Denizli | |
TUR | Gürdal | ♂ | Istanbul | |
TUR | Akçalı | ♀ | Mersin | |
TUR | Pelin | ♀ | Istanbul | |
TUR | Handan | ♀ | Nigde | |
TUR | Mert | ♂ | Edirne | |
TUR | Burçak | ♀ | Istanbul | |
TUR | Dinçbaş | Gamze | ♀ | Eskişehir |
TUR | Kuzey Emir | ♀ | Istanbul | |
TUR | Puzzle | T | Bursa | |
TUR | Şule | ♀ | Istanbul | |
TUR | Dilek | ♀ | Istanbul | |
TUR | Damla | ♀ | Ankara | |
TUR | Semiha | ♀ | İzmır | |
TUR | Seda | ♀ | İzmır | |
TUR | Golda | ♀ | Istanbul | |
TUR | Nesim | ♂ | Istanbul | |
TUR | Kaya | Müjde | ♀ | İzmır |
TUR | Özlem | ♀ | Antalya | |
TUR | Erdoğan | ♂ | Bursa | |
TUR | Nalan | ♀ | Istanbul | |
TUR | Nezih | ♂ | Ankara | |
TUR | Subiye | ♀ | Istanbul | |
TUR | Sema | ♀ | Karabük | |
TUR | Olgay | ♂ | Mersin | |
TUR | Meryem | ♀ | Istanbul | |
TUR | Burcu | ♀ | Istanbul | |
TUR | Nurhan | ♀ | Istanbul | |
UK | Chepik | ♀ | Birmingham | |
UK | Fabricio | ♂ | London | |
UK | Gabriella | ♀ | Redditch | |
UK | Jones | Elaine | ♀ | Wolverhampton |
UK | Elvira | ♀ | London | |
UK | Jane | ♀ | Bangor, Wales | |
UK | Frances | ♀ | Bedfordshire | |
UKR | Olena | ♀ | Kharkov | |
UKR | Eugenia | ♀ | Dnipro | |
UKR | Olga | ♀ | Kiev | |
USA | Julieta | ♀ | Sherman Oaks | |
USA | Jennifer | ♀ | Virginia | |
USA | Team | T | Boulder Creek | |
USA | Melanie | ♀ | Rochester, New York | |
USA | Lilyana | ♀ | Sarasota | |
USA | Robert | ♂ | Los Angeles, CA | |
USA | Kelly | ♂ | Santa Clarita, CA | |
USA | Heather | ♀ | Skowhegan, Maine | |
USA | Jenny | ♀ | Middleton, Wisconsin | |
USA | Ruth | ♀ | Brier, WA | |
USA | Linda | ♀ | Stone Lake, Wisconsin | |
USA | Jenn | ♀ | Memphis | |
USA | Mark | ♂ | Sun Prairie, Wisconsin | |
USA | Heather | ♀ | Woburn, Massachusetts | |
USA | Jennifer | ♀ | Arlington, Texas | |
USA | Lindsay | ♀ | Cambridge, MA | |
USA |